Sharjah, Industrial Area 4

Tyres

54 527 products
Manufacturer
Seasonality
Profile width
Profile height
Diameter
Hermetization method
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
NEXEN N6000
SeasonalitySummer
TypeTubeless
Nominal size Load index Speed index Studs RunFlat Price Order
245/35 R20 95 W No No -
255/35 R20 97 Y No No -
225/55 R16 99 W No No -
245/45 R17 99 W No No -
245/45 R17 95 W No No -
235/40 R17 90 W No No -
225/50 R17 98 W No No -
225/50 R17 94 W No No -
215/55 R17 94 W No No -
215/45 R17 91 W No No -
215/40 R17 87 W No No -
205/40 R17 84 W No No -
215/40 R16 86 W No No -
205/45 R16 87 W No No -
195/45 R15 78 W No No -
245/40 R18 97 Y No No -
225/40 R18 92 Y No No -
215/50 R17 95 W No No -
225/45 R18 91 W No No -
245/40 R17 95 Y No No -
205/50 R16 91 W No No -
225/45 R16 89 W No No -
235/40 R17 94 W No No -
215/35 R18 84 Y No No -
225/35 R20 90 Y No No -
245/35 R20 95 Y No No -
195/45 R15 82 W No No -
205/40 R16 83 W No No -
NEXEN N7000
SeasonalityAll-season
TypeTubeless
Nominal size Load index Speed index Studs RunFlat Price Order
225/45 R17 91 W No No -
235/55 R17 99 W No No -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.