Sharjah, Industrial Area 4

Tyres

54 527 products
Manufacturer
Seasonality
Profile width
Profile height
Diameter
Hermetization method
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
TOYO Extensa A/S
SeasonalityAll-season
TypeTubeless
Nominal size Load index Speed index Studs RunFlat Price Order
235/60 R16 99 T No No -
TOYO Extensa HP
SeasonalityAll-season
TypeTubeless
Nominal size Load index Speed index Studs RunFlat Price Order
205/50 R16 91 V No No -
215/55 R17 93 V No No -
225/45 R17 94 V No No -
225/50 R17 93 V No No -
245/45 R17 95 W No No -
205/45 R16 87 V No No -
235/45 R17 97 V No No -
225/55 R16 94 V No No -
225/55 R17 95 V No No -
205/50 R17 93 V No No -
225/40 R18 92 V No No -
235/40 R18 95 V No No -
215/45 R17 91 V No No -
245/35 R20 95 V No No -
245/40 R18 97 W No No -
235/50 R18 101 W No No -
255/35 R18 94 W No No -
255/35 R20 97 W No No -
245/40 R20 99 W No No -
205/55 R16 94 V No No -
275/35 R18 99 W No No -
245/45 R18 100 W No No -
215/55 R16 93 V No No -
205/65 R16 94 V No No -
FEDIMA Extreme
SeasonalityAll-season
TypeTubeless
Nominal size Load index Speed index Studs RunFlat Price Order
215/80 R15 100 N No No -
265/70 R16 112 Q No No -
265/75 R15 109 N No No -
235/70 R16 105 N No No -
245/80 R15 104 N No No -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.