Sharjah, Industrial Area 4

Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
TSW Pace
TypeAlloy
MaterialAluminum alloy
ColourSilver
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
15 6.5 5 x 112 72 35 -
15 6.5 4 x 114.3 72 40 -
18 7 5 x 114.3 76 38 -
16 6.5 5 x 108 72 40 -
17 8 5 x 108 72 45 -
16 6.5 4 x 100 72 42 -
17 8 5 x 120 76 35 -
17 7 4 x 108 45 -
16 6.5 5 x 112 76 42 -
16 6.5 5 x 114.3 76 40 -
15 6.5 4 x 108 72 35 -
18 8 5 x 120 64.1 55 -
RIAL Padua
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
16 7.5 5 x 108 70.1 48 Silver -
18 8 5 x 120 72.6 27 Silver -
16 7.5 5 x 105 56.6 31 Silver -
16 7.5 5 x 115 70.2 31 Silver -
18 8 5 x 120 72.6 27 Graphite -
16 7.5 5 x 112 70.1 38 Silver -
16 7.5 5 x 112 70.2 31 Silver -
18 8 5 x 112 66.5 35 Silver -
19 8.5 5 x 114.3 70.1 45 Silver -
18 8 5 x 112 66.5 35 Graphite -
18 8 5 x 105 56.6 43 Silver -
19 8.5 5 x 120 72.6 30 Silver -
19 8.5 5 x 112 70.1 45 Silver -
19 8.5 5 x 112 70.1 40 Silver -
19 8.5 5 x 114.3 70.1 40 Silver -
18 8 5 x 108 70.1 27 Silver -
18 8 5 x 112 66.5 27 Silver -
18 8 5 x 114.3 70.1 43 Silver -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.