Sharjah, Industrial Area 4

Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
FORSAGE P1345
TypeAlloy
MaterialAluminum alloy
ColourSilver+black
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
17 7 5 x 100 40 -
17 7 5 x 112 35 -
18 7 5 x 100 40 -
18 7 5 x 108 40 -
FORSAGE P1346
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
18 8 5 x 114.3 67.1 45 Silver -
17 7.5 5 x 114.3 73.1 40 Chrome -
20 9 5 x 130 71.6 50 Chrome -
18 8 5 x 112 66.6 45 Silver -
16 7 4 x 114.3 67.1 45 Silver -
16 7 5 x 108 67.1 50 Silver -
14 6 4 x 98 38 Silver -
16 7 5 x 110 65.1 40 Silver -
15 6.5 4 x 100 67.1 45 Silver -
17 7.5 5 x 110 65.1 40 Silver -
18 8 5 x 114.3 67.1 38 Silver -
14 6 4 x 114.3 45 Silver -
17 7.5 5 x 100 67.1 40 Silver -
16 7 5 x 100 67.1 45 Silver -
18 8 5 x 108 67.1 45 Silver -
17 7.5 5 x 120 74.1 40 Silver+black -
16 7 5 x 100 67.1 50 Silver -
18 8 5 x 120 74.1 50 Silver -
17 7.5 5 x 112 66.6 40 Silver -
16 7 4 x 100 67.1 45 Silver -
20 9 5 x 112 50 Silver -
17 7.5 5 x 108 67.1 40 Silver -
16 7 5 x 114.3 67.1 45 Silver+black -
18 8 5 x 130 71.6 50 Silver -
15 6.5 5 x 100 67.1 45 Silver+black -
17 7.5 5 x 120 72.6 40 Silver+black -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.