Sharjah, Industrial Area 4

Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
FORSAGE P1060
TypeAlloy
MaterialAluminum alloy
ColourSilver
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
17 7.5 5 x 112 73.1 35 -
17 7.5 4 x 108 65.1 25 -
17 7.5 5 x 114.3 60.1 35 -
17 7.5 10 x 100 73.1 40 -
17 7.5 5 x 120 74.1 20 -
17 7.5 5 x 114.3 60.1 42 -
17 7.5 5 x 108 63.4 52.50 -
17 7.5 10 x 114.3 73.1 40 -
17 7.5 5 x 108 63.4 52 -
17 7 5 x 114.3 38 -
17 7.5 5 x 108 67.1 49 -
17 7 5 x 100 38 -
17 7.5 5 x 120 72.6 48 -
17 7 4 x 108 25 -
FORSAGE P1063
TypeAlloy
MaterialAluminum alloy
ColourSilver
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
17 7 5 x 112 66.6 38 -
17 7 5 x 114.3 67.1 48 -
14 6 4 x 98 58.6 38 -
14 5.5 4 x 98 58.6 35 -
FORSAGE P1064
TypeAlloy
ColourSilver
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Material Price Order
16 7 10 x 108 38 -
14 6 4 x 100 67.1 35 Aluminum alloy -
16 7 5 x 112 67.1 38 -
13 5.5 8 x 100 67.1 35 Aluminum alloy -
14 6 8 x 100 67.1 35 Aluminum alloy -
16 7 5 x 108 67.1 38 Aluminum alloy -
13 5.5 8 x 114.3 35 -
15 6.5 10 x 100 67.1 40 -
14 6 8 x 114.3 35 -
13 5.5 4 x 98 35 -
13 5.5 4 x 100 67.1 35 Aluminum alloy -
16 7 10 x 112 67.1 38 Aluminum alloy -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.