Sharjah, Industrial Area 4

Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
ZEPP Falcon
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
18 8 5 x 120 65.1 50 Black -
18 8 5 x 130 71.6 48 Silver -
16 7 5 x 120 74.1 20 Silver -
18 8 5 x 114.3 67.1 35 Silver -
17 7 5 x 114.3 67.1 45 Silver -
16 6.5 5 x 108 67.1 45 Silver -
16 7 5 x 108 67.1 45 Silver -
16 7 4 x 100 67.1 45 Silver -
16 6.5 5 x 114.3 67.1 45 Silver -
16 6.5 5 x 114.3 60.1 42 Silver -
16 6.5 4 x 100 67.1 45 White -
16 6.5 5 x 114.3 67.1 45 White -
16 6.5 5 x 114.3 67.1 52 White -
16 6.5 5 x 108 63.4 52 White -
18 8 5 x 114.3 67.1 35 Black -
18 8 5 x 114.3 67.1 35 Silver+black -
16 6.5 5 x 100 50 Silver+black -
16 7 5 x 112 66.6 35 Silver -
16 6.5 5 x 110 65.1 35 Silver -
18 8 5 x 130 71.6 48 Silver+black -
16 6.5 5 x 100 56.1 50 Silver -
16 7 5 x 120 72.6 40 Silver -
ZEPP Falcon II
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
20 9 5 x 120 72.6 50 Silver+black -
20 9 5 x 112 50 Silver+black -
20 9 5 x 130 71.6 50 Silver+black -
20 9 5 x 120 35 Silver+black -
20 9 5 x 150 35 Silver+black -
20 9 5 x 112 35 Silver+black -
20 9 5 x 114.3 35 Silver -
20 9 5 x 150 110.1 35 Silver -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.