Sharjah, Industrial Area 4

Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
ATS Aquila
TypeAlloy
MaterialAluminum alloy
ColourSilver
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
16 7 4 x 114.3 72.5 45 -
17 8 5 x 120 72.6 40 -
17 8 5 x 114.3 72.5 40 -
17 7 5 x 114.3 72.6 42 -
16 7 5 x 112 72.6 50 -
AMERICAN RACING AR-159 Split
TypeAlloy
MaterialAluminum alloy
ColourSilver
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
16 7 5 x 114.3 72.69 42 -
AMERICAN RACING AR-198 Razor
TypeAlloy
ColourSilver
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Material Price Order
17 7.5 5 x 114.3 72.69 40 Aluminum alloy -
17 7.5 5 x 112 66.5 40 -
16 7.5 5 x 114.3 72.69 40 Aluminum alloy -
16 7.5 5 x 112 66.6 40 Aluminum alloy -
AMERICAN RACING AR-321 Fuel
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Type Material Colour Price Order
20 8.5 6 x 139.7 78.1 18 Alloy Aluminum alloy Silver+black -
17 8 6 x 135 25 Alloy Aluminum alloy Black -
22 9.5 6 x 139.7 78.1 18 Stamped Black -
18 8.5 6 x 135 86.87 30 Alloy Aluminum alloy Silver+black -
18 8.5 6 x 139.7 107.95 30 Alloy Aluminum alloy Black -
17 8 6 x 135 86.87 25 Alloy Aluminum alloy Silver+black -
22 9.5 5 x 139.7 78.1 18 Alloy Aluminum alloy Silver+black -
22 9.5 6 x 139.7 107.95 30 Alloy Aluminum alloy Silver+black -
17 8 6 x 139.7 78.1 12 Alloy Aluminum alloy Silver+black -
20 8.5 6 x 139.7 78.1 30 Alloy Aluminum alloy Silver+black -
17 8 5 x 120 72.69 25 Alloy Aluminum alloy Silver+black -
18 8.5 8 x 165.1 116.9 15 Alloy Aluminum alloy Silver+black -
20 8.5 6 x 135 86.87 30 Alloy Aluminum alloy Silver+black -
18 8.5 6 x 139.7 78.1 18 Alloy Aluminum alloy Silver+black -
20 8.5 8 x 165.1 116.9 15 Alloy Aluminum alloy Silver+black -
18 8.5 5 x 120 72.6 30 Alloy Aluminum alloy Silver+black -
20 9.5 5 x 139.7 78.1 18 Alloy Aluminum alloy Silver+black -
AMERICAN RACING AR-328 Cartel
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
20 8.5 6 x 139.7 107.95 18 Black -
18 8.5 6 x 139.7 78.1 18 Black -
20 8.5 5 x 114.3 72.6 30 Silver+black -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.