Sharjah, Industrial Area 4

Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
FONDMETAL 7900
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
16 7 5 x 112 57.1 35 Silver+black -
18 8 5 x 108 67 42 Silver+black -
15 6.5 4 x 100 67.2 42 Silver+black -
20 9 5 x 120 72.5 52 Silver+black -
18 8 5 x 114.3 67.2 30 Silver+black -
17 7.5 5 x 115 70.1 42 Silver+black -
17 7.5 5 x 112 57.1 42 Silver+black -
18 8 5 x 127 71.6 45 Silver+black -
16 7 4 x 108 65.1 25 Silver+black -
17 7.5 5 x 114.3 67.2 42 Silver+black -
16 7 5 x 105 56.6 39 Silver+black -
16 7 5 x 112 57.1 50 Silver -
16 7 5 x 115 70.1 42 Silver -
16 7 5 x 120 72.5 42 Silver+black -
18 8 5 x 114.3 67.2 30 Silver -
18 8 5 x 114.3 67.2 38 Silver -
18 8 5 x 112 57.1 25 Silver+black -
18 8 5 x 112 57.1 48 Silver+black -
16 7 5 x 112 66.5 45 Silver+black -
15 6.5 4 x 98 58.1 30 Silver+black -
18 8 5 x 120 72.5 34 Silver+black -
16 7 4 x 98 58.1 38 Silver+black -
16 7 5 x 100 67.2 35 Silver+black -
17 7.5 5 x 120 72.5 35 Silver+black -
18 8 5 x 112 57.1 38 Silver+black -
16 7 5 x 108 67.2 48 Silver+black -
16 7 5 x 114.3 67.2 42 Silver+black -
20 9 5 x 120 74.1 45 Silver+black -
15 6.5 5 x 100 67.2 40 Silver+black -
17 7.5 5 x 114.3 67.2 42 Silver -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.