Sharjah, Industrial Area 4

Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
OZ RACING Superturismo LM
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
17 7 4 x 100 68 37 Graphite -
17 7.5 5 x 120 79 47 Graphite -
18 7.5 5 x 120 79 47 Black -
17 7 4 x 100 68 37 Black -
17 7.5 5 x 120 79 47 Black -
17 7 4 x 100 68 42 Black -
19 8.5 5 x 112 75 38 Graphite -
19 8.5 5 x 112 75 30 Silver -
17 7.5 5 x 100 68 35 Silver -
17 7.5 5 x 114.3 74.1 45 Silver -
17 7.5 5 x 100 68 35 Graphite -
19 8.5 5 x 108 75 45 Silver -
19 8.5 5 x 112 75 30 Black -
17 7.5 5 x 112 75 35 Graphite -
19 8.5 5 x 112 75 38 Black -
17 7.5 5 x 114.3 75 45 Graphite -
17 7.5 5 x 100 68 35 Black -
19 8 5 x 108 75 45 Graphite -
17 7 5 x 120 76 47 Graphite -
18 7 5 x 120 76 47 Graphite -
19 9.5 5 x 120 79 34 Graphite -
19 9 5 x 112 75 40 Graphite -
17 7 4 x 100 68 42 Graphite -
17 7.5 5 x 112 75.1 50 Silver -
19 9 5 x 112 75 35 Silver -
17 7.5 5 x 112 75.1 35 Silver -
19 9 5 x 120 79 34 Silver -
18 8 5 x 110 75 38 Silver -
18 8 5 x 100 68 48 Silver -
18 8 5 x 120 79 20 Silver -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.