Sharjah, Industrial Area 4

Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
OZ RACING Superleggera
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
19 8 5 x 112 79.1 35 Silver -
17 8 5 x 114.3 40 Silver -
18 8 5 x 114.3 35 Silver -
17 8 5 x 100 35 Silver -
16 7 4 x 100 37 Silver -
17 7 5 x 100 48 Silver -
17 7 5 x 112 48 Silver -
15 7 4 x 108 16 Silver -
17 7 4 x 114.3 40 Silver -
17 8 5 x 114.3 48 Silver -
18 8 5 x 114.3 75 45 Golden -
18 8 5 x 100 51 Golden -
15 7 4 x 108 42 Silver -
18 8.5 5 x 120 13 Silver -
18 8 5 x 100 56.1 48 Golden -
18 8.5 5 x 120 54 Silver -
OZ RACING Superleggera III
TypeAlloy
ColourSilver
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Material Price Order
20 10.5 5 x 114.3 27 Aluminum alloy -
19 8.5 5 x 120 59 Aluminum alloy -
14 6.5 4 x 114.3 73.1 35 Aluminum alloy -
19 10.5 5 x 108 21 Aluminum alloy -
18 8.5 5 x 120.65 54 Aluminum alloy -
18 8.5 5 x 130 75 44 Aluminum alloy -
20 10.5 5 x 120 13 Aluminum alloy -
20 10.5 5 x 112 35 Aluminum alloy -
18 8.5 5 x 112 18 -
18 8.5 5 x 112 32 Aluminum alloy -
18 8.5 5 x 120 34 Aluminum alloy -
19 10 5 x 112 79 30 Aluminum alloy -
18 8 5 x 112 32 Aluminum alloy -
12 4.5 5 x 120 13 Aluminum alloy -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.