Sharjah, Industrial Area 4

Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
NZ WHEELS SH656
TypeAlloy
MaterialAluminum alloy
ColourSilver+black
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
17 7 5 x 114.3 66.1 45 -
16 6.5 5 x 112 57.1 33 -
18 8 5 x 114.3 60.1 35 -
16 6.5 5 x 112 57.1 50 -
18 8 5 x 114.3 60.1 45 -
18 8 5 x 105 56.6 45 -
16 6.5 4 x 100 54.1 52 -
17 7 5 x 110 65.1 39 -
17 7 5 x 105 56.6 42 -
15 6 4 x 98 58.6 32 -
16 6.5 5 x 114.3 66.1 47 -
NZ WHEELS SH657
TypeAlloy
MaterialAluminum alloy
ColourSilver
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Price Order
17 7 5 x 108 65.1 32 -
17 7 5 x 114.3 66.1 40 -
16 6.5 5 x 114.3 60.1 45 -
17 7 5 x 115 70.1 45 -
18 8 5 x 105 56.6 42 -
18 8 5 x 115 70.3 45 -
18 8 5 x 114.3 60.1 45 -
18 7 5 x 105 56.6 38 -
18 7 5 x 114.3 67.1 38 -
17 7 5 x 100 56.1 48 -
16 6.5 5 x 114.3 66.1 40 -
18 8 5 x 108 63.3 45 -
17 7 5 x 114.3 67.1 35 -
16 6.5 5 x 100 56.1 48 -
16 6.5 5 x 110 65.1 37 -
16 6.5 5 x 112 57.1 33 -
16 6.5 4 x 115 70.1 14 -
17 7 5 x 110 65.1 39 -
17 7 5 x 112 57.1 43 -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.