Sharjah, Industrial Area 4

Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
TSW Panorama
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
20 8.5 5 x 112 72 43 Black -
20 8.5 5 x 112 72 43 Silver -
20 8.5 5 x 112 72 43 Golden -
20 8.5 5 x 120 76 43 Black -
20 8.5 5 x 120 76 43 Silver -
20 8.5 5 x 120 76 43 Golden -
20 9 5 x 120 76 15 Black -
20 9 5 x 120 76 15 Silver -
20 9 5 x 120 79 15 Golden -
20 9 5 x 114.3 76 30 Black -
20 9 5 x 114.3 76 30 Silver -
20 9 5 x 114.3 76 30 Golden -
20 9 5 x 112 72 35 Black -
20 9 5 x 112 72 35 Golden -
20 9 5 x 120 76 35 Silver -
20 9 5 x 120 76 35 Golden -
20 9.5 5 x 120 76 48 Black -
20 9.5 5 x 120 76 48 Silver -
20 9.5 5 x 120 76 48 Golden -
22 10.5 5 x 120 76 32 Black -
22 10.5 5 x 120 76 32 Silver -
22 10.5 5 x 112 66.6 42 Black -
22 10.5 5 x 112 66.6 42 Silver -
22 10.5 5 x 130 71.6 56 Black -
22 10.5 5 x 130 71.6 56 Silver -
22 10 5 x 120 76 35 Black -
22 10 5 x 120 76 35 Silver -
22 10 5 x 112 66.6 41 Black -
22 10 5 x 112 66.6 41 Silver -
22 11 5 x 120 76 25 Black -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.