Sharjah, Industrial Area 4

Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
TSW Nurburgring
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
20 9 5 x 120 76 20 Golden -
20 10.5 5 x 120 76 25 Golden -
20 10 5 x 120 76 35 Golden -
20 9 5 x 120 76 35 Golden -
17 9 5 x 114.3 76 63 Golden -
18 8 5 x 100 72 35 Golden -
18 8 5 x 100 72 45 Golden -
18 8.5 5 x 112 72 32 Golden -
18 9.5 5 x 112 72 40 Golden -
18 8 5 x 112 72 45 Golden -
18 9.5 5 x 112 72 53 Golden -
18 8.5 5 x 114.3 76 20 Golden -
18 10.5 5 x 114.3 76 27 Golden -
18 9 5 x 114.3 76 32 Golden -
18 9.5 5 x 114.3 76 40 Golden -
18 8.5 5 x 114.3 76 45 Golden -
18 9 5 x 114.3 76 63 Golden -
18 9.5 5 x 120 76 40 Golden -
19 8 5 x 100 72 35 Golden -
19 8 5 x 100 72 45 Golden -
19 8.5 5 x 112 72 32 Golden -
19 9.5 5 x 112 72 41 Golden -
19 8 5 x 112 72 45 Golden -
19 9.5 5 x 112 72 53 Golden -
19 8.5 5 x 114.3 76 20 Golden -
19 8.5 5 x 114.3 76 20 Graphite -
19 10.5 5 x 114.3 76 27 Graphite -
19 9 5 x 114.3 76 32 Graphite -
19 9.5 5 x 114.3 76 41 Graphite -
19 8.5 5 x 114.3 76 45 Graphite -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.